M-26-VOLPI MRL4
M-26-VOLPI MRL4
Askı Tipi | 2:1 | Statik Yük | 7000 KG | |||||
Suspension | Static Load | |||||||
Tipi | Hız (m/s) | Kapasite (kg) | Güç (kW) | Kasnak Ölçüleri | Akım | Kutup - Frekans | Devir (rpm) | Tork (Nm) |
Type | Speed (m/s) | Capacity (kg) | Power(kW) | Pulley Dimension | In | Pole - Frequency | Revolution | Torque (Nm) |
VOLPİ MRL 4 | 0,63 | 1600 | 6,2 | 210X13X6,5 | 18,7 | 20P- 19.16 | 114,6 | 515 |
VOLPİ MRL 4 | 1,00 | 1600 | 9,8 | 210X13X6,5 | 26,0 | 20P-30.33 | 181,9 | 515 |
VOLPİ MRL 4 | 1,60 | 1600 | 15,7 | 210X13X6,5 | 39,2 | 20P-48,5 | 291 | 515 |
VOLPİ MRL 4 | 2,00 | 1600 | 19,6 | 210X13X6,5 | 49,0 | 20P-60,66 | 364 | 515 |
VOLPİ MRL 4 | 2,50 | 1600 | 24,5 | 210X13X6,5 | 61,2 | 20P-75,79 | 454,7 | 515 |
VOLPİ MRL 4 | 0,63 | 1600 | 6,2 | 240X11X6,5 | 18,7 | 20-16,66 | 100,3 | 589 |
VOLPİ MRL 4 | 1,00 | 1600 | 9,8 | 240X11X6,5 | 26,0 | 20P-26,53 | 159,2 | 589 |
VOLPİ MRL 4 | 1,60 | 1600 | 15,7 | 240X11X6,5 | 39,2 | 20P-42,44 | 254,6 | 589 |
VOLPİ MRL 4 | 2,00 | 1600 | 19,6 | 240X11X6,5 | 49,0 | 20P-53,05 | 318,3 | 589 |
VOLPİ MRL 4 | 2,50 | 1600 | 24,5 | 240X11X6,5 | 61,2 | 20P-66,31 | 397,9 | 589 |
VOLPİ MRL 4 | 0,63 | 1000 | 3,9 | 320X6X8 | 13,7 | 20P 12,66 | 76 | 491 |
VOLPİ MRL 4 | 0,63 | 1275 | 4,9 | 320X7X8 | 17,4 | 20P 12,66 |
Infinity Lift Ascensores prioritizes customer satisfaction in all its services. In order to meet all the needs and expectations of its customers, it tries to understand their wishes fully and completely. According to Infinity Lift Ascensores, quality and service beyond expectations should always be given to every customer in the best way possible.
Your satisfaction cannot be exchanged for anything for us.