M-24-VOLPI MRL2
M-24-VOLPI MRL2
Askı Tipi | 2:1 | Statik Yük | 7000 KG | |||||
Suspension | Static Load | |||||||
Tipi | Hız (m/s) | Kapasite (kg) | Güç (kW) | Kasnak Ölçüleri | Akım | Kutup - Frekans | Devir (rpm) | Tork (Nm) |
Type | Speed (m/s) | Capacity (kg) | Power(kW) | Pulley Dimension | In | Pole - Frequency | Revolution | Torque (Nm) |
VOLPİ MRL 2 | 0,63 | 480 | 1,9 | 210X6X6,5 | 5,6 | 20P- 19.16 | 115 | 155 |
VOLPİ MRL 2 | 0,63 | 630 | 2,4 | 210X7X6,5 | 7,4 | 20P- 19.16 | 115 | 203 |
VOLPİ MRL 2 | 0,63 | 800 | 3,1 | 210X8X6,5 | 9,4 | 20P- 19.16 | 115 | 258 |
VOLPİ MRL 2 | 1,00 | 480 | 2,9 | 210X6X6,5 | 7,8 | 20P-30.33 | 182 | 155 |
VOLPİ MRL 2 | 1,00 | 630 | 3,9 | 210X7X6,5 | 10,2 | 20P-30.33 | 182 | 203 |
VOLPİ MRL 2 | 1,00 | 800 | 4,9 | 210X8X6,5 | 13,0 | 20P-30.33 | 182 | 258 |
VOLPİ MRL 2 | 1,60 | 480 | 4,7 | 210X6X6,5 | 11,8 | 20P-48,5 | 291 | 155 |
VOLPİ MRL 2 | 1,60 | 630 | 6,2 | 210X7X6,5 | 15,4 | 20P-48,5 | 291 | 203 |
VOLPİ MRL 2 | 1,60 | 800 | 7,8 | 210X8X6,5 | 19,6 | 20P-48,5 | 291 | 258 |
VOLPİ MRL 2 | 2,00 | 480 | 5,9 | 210X6X6,5 | 14,7 | 20P-60,66 | 364 | 155 |
VOLPİ MRL 2 | 2,00 | 630 | 7,7 | 210X7X6,5 | 19,3 | 20P-60,66 | 364 | 203 |
VOLPİ MRL 2 | 2,00 | 800 | 9,8 | 210X8X6,5 | 24,5 | 20P-60,66 |
Infinity Lift Ascensores prioritizes customer satisfaction in all its services. In order to meet all the needs and expectations of its customers, it tries to understand their wishes fully and completely. According to Infinity Lift Ascensores, quality and service beyond expectations should always be given to every customer in the best way possible.
Your satisfaction cannot be exchanged for anything for us.