M-20-MUGEN MRL1
M-20-MUGEN MRL1
Askı Tipi | 2:1 | Statik Yük | 7000 KG | ||||||||||||
Suspension | Static Load | ||||||||||||||
Tipi Type | Hız (m/s) Speed (m/s) | Kapasite (kg) Capacity (kg) | Güç (kW) Power(kW) | Kasnak Ø Pulley Ø | Kasnak Ölçüleri Pulley Dimension | Akım In | Kutup - Frekans Pole - Frequency | Devir (rpm) Revolution | Tork (Nm) Torque | ||||||
MUGEN MRL 1 | 0,63 | 320 | 1,2 | 210 | 210x5x6,5 | 3,7 | 20P- 19.16 | 115 | 103 | ||||||
MUGEN MRL 1 | 1,00 | 320 | 2,0 | 210 | 210x5x6,5 | 5,2 | 20P-30.33 | 182 | 103 | ||||||
MUGEN MRL 1 | 1,60 | 320 | 3,1 | 210 | 210x5x6,5 | 7,8 | 20P-48,5 | 291 | 103 | ||||||
MUGEN MRL 1 | 0,63 | 400 | 1,5 | 210 | 210x5x6,5 | 4,7 | 20P- 19.16 | 115 | 129 | ||||||
MUGEN MRL 1 | 1,00 | 400 | 2,4 | 210 | 210x5x6,5 | 6,5 | 20P-30.33 | 182 | 129 | ||||||
MUGEN MRL 1 | 1,60 | 400 | 3,9 | 210 | 210x5x6,5 | 9,8 | 20P-48,5 | 291 | 129 |
Infinity Lift Ascensores prioritizes customer satisfaction in all its services. In order to meet all the needs and expectations of its customers, it tries to understand their wishes fully and completely. According to Infinity Lift Ascensores, quality and service beyond expectations should always be given to every customer in the best way possible.
Your satisfaction cannot be exchanged for anything for us.